| NO. OF STUDENTS APPEARED | 170 | ||||||||||
| NO. OF STUDENTS PASSED | 165 | ||||||||||
| SCHOOL PERCENTAGE | 97.05% | ||||||||||
| NO. OF DISTINCTION | 25 | ||||||||||
| NO. OF 1ST CLASS | 57 | ||||||||||
| NO. OF 2ND CLASS | 67 | ||||||||||
| NO. OF PASS CLASS |
16 |
||||||||||
SCHOOL TOP RANKERS
|
|||||||||||
| NO. OF STUDENTS APPEARED | 170 | ||||||||||
| NO. OF STUDENTS PASSED | 165 | ||||||||||
| SCHOOL PERCENTAGE | 97.05% | ||||||||||
| NO. OF DISTINCTION | 25 | ||||||||||
| NO. OF 1ST CLASS | 57 | ||||||||||
| NO. OF 2ND CLASS | 67 | ||||||||||
| NO. OF PASS CLASS |
16 |
||||||||||
SCHOOL TOP RANKERS
|
|||||||||||